California Department of Water Resources
Division of Flood Management

Snow Course Measurements for May 2003

May measurements received as of Friday, May 9, 06:01 PM

Snow depth and water content are in inches. April 1 averages are based on measurements made during years 1951-2000. Courses are grouped by river basins, listed in north-south and high-low elevation order. Contact Dave Hart for more information.


Num         Name                 Elev.  Date     Depth  Water   Density  April 1 Average
                                                       Content
                              Scott River Basin
  5 Middle Boulder 1          6,600	01-MAY	119.0	 54.9	46%	 32.4	169%	
311 Middle Boulder 3          6,200	01-MAY	102.0	 43.2	42%	 28.3	153%	
298 Dynamite Meadow           5,700	01-MAY	 51.0	 18.2	36%	 18.6	 98%	
285 Swampy John               5,500	01-MAY	 69.0	 27.0	39%	 34.0	 79%	
                                                Basin Average Pct. of April 1: 125%
                                                                     May 1: 178%
                              Trinity River Basin
  9 Deadfall Lakes            7,200	01-MAY	118.0	 52.9	45%	 34.2	155%	
 10 Red Rock Mountain         6,700	05-MAY	135.0	 65.3	48%	 44.1	148%	
 11 Bear Basin                6,500	05-MAY	115.0	 52.7	46%	 39.1	135%	
 12 Shimmy Lake               6,400	05-MAY	159.0	 71.0	45%	 50.3	141%	
 16 Highland Lakes            6,030	05-MAY	 97.0	 47.9	49%	 35.2	136%	
437 Paradise Peak             5,800	05-MAY	 78.5	 38.8	49%			
 17 Big Flat (Course)         5,100	05-MAY	  0.0	  0.0		 13.1	  0%	
                                                Basin Average Pct. of April 1: 119%
                                                                     May 1: 170%
                              Sacramento River Basin
 18 Mount Shasta              7,900	01-MAY	189.9	 76.2	40%	 53.6	142%	
 19 Sand Flat (Course)        6,800	02-MAY	142.0	 65.4	46%	 43.6	150%	
 22 Slate Creek               5,700	05-MAY	 71.0	 34.7	49%	 30.1	115%	
                                                Basin Average Pct. of April 1: 136%
                                                                     May 1: 189%
                              Mc Cloud River Basin
 23 Brewer Creek              6,250	01-MAY	105.0	 48.4	46%	 36.2	134%	
 25 Stouts Meadow             5,400	01-MAY	 57.0	 25.6	45%	 37.8	 68%	
                                                Basin Average Pct. of April 1: 101%
                                                                     May 1: 140%
                              Pit River Basin
 33 Thousand Lakes            6,500	01-MAY	100.0	 45.0	45%	 34.6	130%	
 35 Adin Mountain             6,200	30-APR	 21.6	  6.9	32%	 12.5	 55%	
343 New Manzanita Lake        5,900	01-MAY	 22.9	  8.9	39%	  8.0	111%	
                                                Basin Average Pct. of April 1:  99%
                                                                     May 1: 137%
                              Cottonwood Cr Basin
436 Bully Choop               6,100	05-MAY	 66.3	 32.1	48%			
                              Stony Cr Basin
 62 Anthony Peak              6,200	01-MAY	 88.7	 32.5	37%	 30.1	108%	
                                                Basin Average Pct. of April 1: 108%
                                                                     May 1: 150%
                              Feather River Basin
 47 Lower Lassen Peak         8,250	01-MAY	244.7	108.3	44%	 80.2	135%	
361 Kettle Rock               7,300	29-APR	 48.5	 16.2	33%	 23.4	 69%	
 48 Mount Dyer 1              7,100	30-APR	 83.0	 30.7	37%	 25.9	119%	
359 Grizzly Ridge             6,900	25-APR	 62.7	 24.2	39%	 30.4	 80%	
388 Pilot Peak (DWR)          6,800	30-APR	104.4	 45.0	43%	 45.5	 99%	
279 Eureka Bowl               6,800	30-APR	 93.1	 38.0	41%	 42.7	 89%	
360 Mount Hough               6,700	28-APR	 75.3	 26.2	35%	 30.7	 85%	
 75 Church Meadows            6,700	28-APR	 64.7	 24.6	38%	 30.7	 80%	
280 Rowland Creek             6,700	24-APR	 23.8	  9.5	40%	 17.4	 55%	
 53 Three Lakes               6,250	30-APR	 99.5	 41.0	41%	 40.8	100%	
 52 Eureka Lake               6,200	30-APR	 53.8	 19.1	36%	 31.7	 60%	
 51 Harkness Flat             6,200	30-APR	 63.2	 26.2	41%	 28.5	 92%	
290 Mount Dyer 2              6,050	30-APR	 27.5	 10.2	37%	 16.6	 61%	
 54 Mill Creek Flat           5,900	30-APR	103.4	 40.8	39%	 39.0	105%	
353 Frenchman Cove            5,800	24-APR	  0.0	  0.0				
354 Antelope Ridge            5,650	29-APR	  0.0	  0.0				
355 Abbey                     5,650	25-APR	  0.8	  0.1	12%	  9.0	  1%	
 49 Letterbox                 5,600	01-MAY	104.8	 45.5	43%	 49.0	 93%	
 55 Mount Stover              5,600	30-APR	 17.7	  5.6	32%	 14.7	 38%	
 58 Feather River Meadow      5,400	30-APR	 49.7	 20.4	41%	 23.1	 88%	
 59 Warner Creek              5,100	30-APR	  9.2	  3.4	37%	 14.7	 23%	
434 Humbug Summit 2           4,850	30-APR	 15.8	  6.4	41%	 14.3	 45%	
                                                Basin Average Pct. of April 1:  76%
                                                                     May 1: 105%
                              Yuba River Basin
 64 Webber Peak               7,800	05-MAY	115.0	 51.6	45%	 41.9	123%	
 65 Castle Creek 5            7,400	28-APR	124.3	 50.5	41%	 52.1	 97%	
 66 Meadow Lake               7,200	30-APR	130.8	 55.2	42%	 55.8	 99%	
 67 Red Mountain              7,200	30-APR	123.1	 50.4	41%	 51.9	 97%	
 68 English Mountain          7,100	05-MAY	100.6	 49.6	49%	 45.4	109%	
 69 Donner Summit             6,900	29-APR	 69.2	 27.8	40%	 38.6	 72%	
 74 Yuba Pass                 6,700	30-APR	 59.7	 24.4	41%	 29.6	 82%	
 76 Furnace Flat              6,700	01-MAY	108.0	 48.0	44%	 48.4	 99%	
 77 Lake Fordyce              6,500	01-MAY	 69.6	 31.8	46%	 40.9	 78%	
 78 Findley Peak              6,500	05-MAY	 63.4	 30.1	47%	 29.8	101%	
389 Robinson Cow Camp         6,480	30-APR	 95.4	 41.9	44%	 42.5	 99%	
390 Sunnyside Meadow          6,300	30-APR	142.0	 58.1	41%	 55.4	105%	
 80 Cisco                     5,900	29-APR	 45.6	 18.2	40%	 27.6	 66%	
372 Chapman Creek             5,850	30-APR	 43.3	 19.4	45%	 23.7	 82%	
 83 Bowman Lake               5,650	05-MAY	 31.1	 16.1	52%	 22.3	 72%	
391 Lexington                 5,600	30-APR	 66.1	 26.4	40%	 30.7	 86%	
277 Gibsonville               5,400	30-APR	 42.4	 14.0	33%	 28.7	 49%	
 85 Lake Spaulding            5,200	29-APR	 35.2	 14.8	42%	 21.3	 69%	
                                                Basin Average Pct. of April 1:  88%
                                                                     May 1: 122%
                              American River Basin
106 Upper Carson Pass         8,500	29-APR	 80.6	 30.4	38%	 36.2	 84%	
331 Lower Carson Pass         8,400	29-APR	 90.1	 36.6	41%	 39.2	 93%	
107 Caples Lake (DWR)         8,000	29-APR	 66.1	 24.7	37%	 30.8	 80%	
365 Alpha                     7,600	30-APR	 63.8	 26.6	42%	 33.8	 79%	
338 Lost Corner Mountain      7,500	30-APR	 87.5	 33.2	38%	 36.2	 92%	
108 Echo Summit               7,450	30-APR	 58.2	 22.9	39%	 33.8	 68%	
110 Lake Audrain              7,300	30-APR	 73.0	 30.0	41%	 35.3	 85%	
109 Silver Lake               7,100	30-APR	 30.8	 12.8	42%	 21.0	 61%	
111 Darrington                7,100		Scheduled for measurement by CA Dept of Water Resources/Snow Surveys
316 Wrights Lake              6,900	30-APR	 65.9	 26.7	41%	 32.8	 81%	
113 PHillips                  6,800	01-MAY	 34.9	 15.8	45%	 27.6	 57%	
320 Lyons Creek               6,700	30-APR	 72.8	 29.1	40%	 31.8	 92%	
115 Huysink                   6,600	30-APR	 93.1	 37.9	41%	 45.0	 84%	
289 Tamarack Flat             6,550	01-MAY	 52.4	 24.0	46%	 28.4	 85%	
114 Wabena Meadows            6,300	01-MAY	 84.6	 38.7	46%	 42.8	 90%	
369 Miranda Cabin             6,200	01-MAY	 72.6	 33.2	46%	 40.0	 83%	
120 Onion Creek               6,100	29-APR	 36.6	 13.9	38%	 19.6	 71%	
371 Diamond Crossing          6,050	01-MAY	 19.7	  8.1	41%	 22.0	 37%	
122 Talbot Camp               5,750	01-MAY	 21.6	  8.6	40%	 20.9	 41%	
322 Robbs Valley              5,600	30-APR	 10.9	  3.8	35%	 15.6	 24%	
127 Ice House                 5,300	30-APR	 10.1	  3.6	36%	  5.8	 62%	
                                                Basin Average Pct. of April 1:  72%
                                                                     May 1: 101%
                              Mokelumne River Basin
323 Highland Meadow           8,700	01-MAY	115.4	 50.0	43%	 48.7	103%	
364 Tragedy Creek             8,150	30-APR	108.2	 45.0	42%	 45.0	100%	
129 Blue Lakes                8,000	01-MAY	 80.1	 31.6	39%	 36.2	 87%	
131 Wheeler Lake              7,800	30-APR	125.7	 56.3	45%	 53.3	106%	
132 Pacific Valley            7,500	01-MAY	 80.1	 36.9	46%	 38.9	 95%	
363 Podesta                   7,200	01-MAY	 88.5	 39.1	44%	 44.8	 87%	
133 Corral Flat               7,200	30-APR	 86.7	 38.4	44%	 40.5	 95%	
134 Bear Valley Ridge 1       6,700	01-MAY	 59.0	 24.7	42%	 24.6	100%	
435 Lumberyard 2              6,500	30-APR	 25.6	  9.8	38%	 13.8	 71%	
136 Hams Station              5,500	01-MAY	  3.2	  1.7	53%	  5.3	 32%	*
137 Antelope Springs          4,350	01-MAY	  0.0	  0.0				
                                                Basin Average Pct. of April 1:  94%
                                                                     May 1: 114%
                              Stanislaus River Basin
345 Deadman Creek             9,250	30-APR	 87.2	 35.5	41%	 35.1	101%	
344 Clark Fork Meadow         8,900	30-APR	101.3	 43.2	43%	 39.8	109%	
427 Gianelli Meadow           8,400	30-APR	122.3	 49.8	41%	 52.9	 94%	
138 Lower Relief Valley       8,100	30-APR	 86.7	 41.3	48%	 39.6	104%	
139 Soda Creek Flat           7,800	30-APR	 36.9	 17.5	47%	 22.0	 80%	
384 Stanislaus Meadow         7,750	01-MAY	 95.3	 45.1	47%	 51.0	 88%	
140 Eagle Meadow              7,500	30-APR	 43.2	 19.5	45%	 24.2	 81%	
142 Herring Creek             7,300	30-APR	 57.9	 25.0	43%	 28.0	 89%	
143 Relief Dam                7,250	30-APR	 31.8	 14.6	46%	 19.9	 73%	
416 Bloods Creek              7,200	29-APR	 64.9	 25.7	40%	 34.6	 74%	
373 Hells Kitchen             6,550	30-APR	 31.0	 13.1	42%	 21.8	 60%	
145 Niagara Flat              6,500	30-APR	 29.1	 13.1	45%	 19.6	 67%	
386 Black Springs             6,500	29-APR	 39.6	 17.5	44%	 22.0	 80%	
                                                Basin Average Pct. of April 1:  85%
                                                                     May 1: 103%
                              Tuolumne River Basin
157 Dana Meadows              9,800	30-APR	 71.7	 29.3	41%	 31.1	 94%	
159 Bond Pass                 9,300	27-APR	110.8	 46.8	42%	 44.9	104%	
368 New Grace Meadow          8,900	27-APR	104.9	 42.6	41%	 48.0	 89%	
161 Tuolumne Meadows          8,600	29-APR	 45.1	 20.2	45%	 22.7	 89%	
162 Horse Meadow              8,400	27-APR	102.4	 43.8	43%	 46.7	 94%	
163 Wilma Lake                8,000	27-APR	 90.4	 36.9	41%	 43.2	 85%	
165 Sachse Springs            7,900	29-APR	 72.2	 29.1	40%	 38.1	 76%	
166 Huckleberry Lake          7,800	28-APR	 95.1	 38.4	40%	 41.9	 92%	
164 Spotted Fawn              7,800	29-APR	103.2	 43.0	42%	 45.6	 94%	
167 Paradise Meadow           7,650	27-APR	 73.6	 32.8	45%	 39.9	 82%	
348 Kerrick Corral            7,000	29-APR	 43.5	 18.1	42%	 23.5	 77%	
173 Lower Kibbie              6,700	30-APR	 34.9	 14.9	43%	 26.0	 57%	
168 Upper Kibbie Ridge        6,700	30-APR	 19.2	  7.2	37%	 18.6	 39%	
169 Vernon Lake               6,700	27-APR	 32.8	 15.1	46%	 22.4	 67%	
171 Beehive Meadow            6,500	27-APR	 36.6	 16.4	45%	 23.5	 70%	
172 Bell Meadow               6,500	29-APR	 18.0	  8.0	44%	 15.5	 52%	
                                                Basin Average Pct. of April 1:  79%
                                                                     May 1:  96%
                              Merced River Basin
176 Snow Flat                 8,700	27-APR	 99.3	 41.1	41%	 44.5	 92%	
177 Ostrander Lake            8,200	30-APR	 72.1	 30.9	43%	 32.6	 95%	
178 Tenaya Lake               8,150	27-APR	 66.6	 27.7	42%	 33.6	 82%	
180 Peregoy Meadows           7,000	26-APR	 59.7	 22.8	38%	 29.3	 78%	
179 Gin Flat (Course)         7,000	28-APR	 59.8	 27.0	45%	 32.0	 84%	
                                                Basin Average Pct. of April 1:  86%
                                                                     May 1: 105%
                              San Joaquin River Basin
183 Piute Pass               11,300	02-MAY	 70.2	 32.9	47%	 37.9	 87%	
185 Heart Lake               10,100	30-APR	 67.4	 26.8	40%	 27.9	 96%	
186 Volcanic Knob            10,050	30-APR	 76.4	 29.1	38%	 30.7	 95%	
187 Rose Marie               10,000	30-APR	 69.7	 26.1	37%	 29.7	 88%	
190 Kaiser Pass               9,100	29-APR	 80.1	 35.6	44%	 39.0	 91%	
191 Dutch Lake                9,100	30-APR	 62.2	 26.7	43%	 28.1	 95%	
193 Cora Lakes                8,400	01-MAY	 68.7	 30.9	45%	 36.3	 85%	
346 Badger Flat               8,300	29-APR	 50.9	 22.6	44%	 30.8	 73%	
196 Chilkoot Lake             7,450	30-APR	 57.8	 27.4	47%	 36.8	 74%	
197 Chilkoot Meadow           7,150	30-APR	 61.1	 26.9	44%	 36.6	 73%	
199 Huntington Lake           7,000	30-APR	 23.5	 10.4	44%	 18.6	 56%	
200 Clover Meadow             7,000	01-MAY	 22.9	  9.6	42%	 22.8	 42%	
201 Jackass Meadow            6,950	01-MAY	 15.4	  7.2	47%	 24.0	 30%	
204 Poison Meadow             6,800	30-APR	 31.8	 13.7	43%	 24.8	 55%	
202 Chiquito Creek            6,800	01-MAY	 15.6	  7.2	46%	 21.7	 33%	
                                                Basin Average Pct. of April 1:  72%
                                                                     May 1:  87%
                              Kings River Basin
223 Blackcap Basin           10,300	30-APR	 80.5	 41.2	51%	 34.1	121%	
396 Rattlesnake Creek Ba      9,900	30-APR	 70.2	 30.8	44%	 39.8	 77%	
225 Beard Meadow              9,800	30-APR	 76.0	 34.4	45%	 33.3	103%	
224 Upper Burnt Corral        9,700	30-APR	 82.0	 36.0	44%	 37.8	 95%	
229 Round Corral              9,000	30-APR	 73.0	 30.0	41%	 35.8	 84%	
227 Woodchuck Meadow          8,800	01-MAY	 72.4	 30.4	42%	 31.5	 97%	
232 Long Meadow (Kings R)     8,500	30-APR	 48.0	 22.3	46%	 29.3	 76%	
426 Courtright                8,350	30-APR	 36.2	 16.1	44%	 30.7	 52%	
234 Post Corral Meadow        8,200	30-APR	 33.8	 16.8	50%	 26.3	 64%	
308 Dodsons Meadow            8,050	30-APR	 37.6	 18.2	48%	 29.6	 61%	
239 Fred Meadow               6,950	01-MAY	  7.5	  2.1	28%	 21.3	 10%	
240 Grant Grove               6,600	28-APR	  8.2	  3.7	45%	 13.4	 28%	
                                                Basin Average Pct. of April 1:  72%
                                                                     May 1:  93%
                              Kaweah River Basin
292 Farewell Gap              9,500	30-APR	 64.5	 26.9	42%	 35.8	 75%	
243 Panther Meadow            8,600	25-APR	 70.9	 27.4	39%	 36.7	 75%	
244 Hockett Meadows           8,500	27-APR	 44.7	 18.5	41%	 27.5	 67%	
245 Mineral King              8,000	30-APR	  9.9	  3.9	39%	 20.6	 19%	
246 Giant Forest              6,400	01-MAY	  1.9	  0.7	37%	 14.7	  5%	
                                                Basin Average Pct. of April 1:  48%
                                                                     May 1:  62%
                              Tule River Basin
247 Quaking Aspen             7,000	30-APR	  0.0	  0.0		 12.3	  0%	
248 Old Enterprise Mill       6,600	01-MAY	  9.6	  3.1	32%	 14.3	 22%	
                                                Basin Average Pct. of April 1:  11%
                                                                     May 1:  14%
                              Kern River Basin
250 Bighorn Plateau          11,350	27-APR	 46.5	 18.0	39%	 23.7	 76%	
251 Cottonwood Pass          11,050	01-MAY	 29.5	 12.7	43%	 14.8	 86%	
252 Siberian Pass            10,900		Scheduled for measurement by CA Dept of Water Resources
253 Crabtree Meadow          10,700		Scheduled for measurement by CA Dept of Water Resources
275 Sandy Meadows            10,650	27-APR	 23.5	 10.4	44%	 19.2	 54%	
254 Guyot Flat               10,650		Scheduled for measurement by CA Dept of Water Resources
255 Tyndall Creek            10,650		Scheduled for measurement by CA Dept of Water Resources
257 Big Whitney Meadow        9,750	01-MAY	 20.8	  8.3	40%	 17.2	 48%	
256 Rock Creek                9,600	27-APR	 16.7	  8.1	49%	 17.8	 46%	
258 Round Meadow              9,000		Scheduled for measurement by Cannell Meadow Ranger District
259 Ramshaw Meadows           8,700		Scheduled for measurement by CA Dept of Water Resources
260 Little Whitney Meadow     8,500	02-MAY	  0.0	  0.0		 12.9	  0%	
264 Quinn Ranger Station      8,350		Scheduled for measurement by Sequoia and Kings Canyon National Parks
249 Dead Horse Meadow         7,300	02-MAY	  0.0	  0.0		 10.7	  0%	
                                                Basin Average Pct. of April 1:  44%
                                                                     May 1:  57%
                              Susan River Basin
 45 Silver Lake Meadows       6,450	30-APR	 60.1	 24.0	40%	 29.4	 82%	
 46 Norvell Flat              5,700	30-APR	  6.4	  2.4	37%	 15.1	 16%	
                                                Basin Average Pct. of April 1:  49%
                                                                     May 1:  57%
                              Truckee River Basin
 89 Webber Lake               7,000	05-MAY	 77.0	 36.0	47%	 31.7	114%	
                                                Basin Average Pct. of April 1: 114%
                                                                     May 1: 134%
                              Walker River Basin
150 Virginia Lakes            9,400		Scheduled for measurement by CA Dept of Water Resources
377 Virginia Lakes Ridge      9,300	30-APR	 46.5	 16.8	36%	 19.5	 86%	
152 Sonora Pass               8,750	30-APR	 51.3	 23.2	45%	 24.9	 93%	
                                                Basin Average Pct. of April 1:  90%
                                                                     May 1: 105%
                              Owens River Basin
212 East Piute Pass          10,800	02-MAY	 25.4	 11.5	45%	 15.2	 76%	
221 Cottonwood Lakes 1       10,150		Scheduled for measurement by City of Los Angeles; Dept of Water and Power
205 Mammoth Pass (DWR)        9,300		Scheduled for measurement by City of Los Angeles; Dept of Water and Power
214 North Lake                9,300	02-MAY	 10.5	  4.8	46%	 10.2	 47%	
                                                Basin Average Pct. of April 1:  61%
                                                                     May 1:  71%

Summary of Snow Surveys

RegionNo. BasinsNo. CoursesAvg WC% Average
April 1
% Average
May 1
North Coast 2 10 43.3" 121% 173%
Sacramento 6 66 29.4" 83% 115%
San Joaquin Valley 5 58 27.9" 81% 99%
Tulare Lake 4 26 16.2" 55% 71%
North Lahontan 3 5 20.5" 78% 92%
South Lahontan 1 2 8.2" 61% 71%
Statewide Average (weighted) 81%106%

* This course not included in river, basin or Statewide computations.

THIS SUMMARY MAY NOT MATCH THAT PUBLISHED IN BULLETIN 120 DUE TO CHANGES IN AVERAGES AND COURSE SELECTION. USE ONLY FOR COMPARISONS BETWEEN YEARS

Data are preliminary and subject to revision. This document is updated every 30 minutes during the data-collection period.

hart@water.ca.gov


Webmaster

Revised: May 09, 2003 06:04